SHIQ8 (Sashe Biyu da Sashe Uku)
Model da ma'ana
Siffofin tsari da ayyuka
Canjin SHIQ8 a matsayin babba da kuma jiran aiki dual iko atomatik sauyawa yana ɗaukar injin lantarki da lantarki da na'ura mai kullewa.Babban lambobin da'ira ba su da ƙarfi kuma masu ƙarfi, kuma lambobi masu motsi masu siffa V ne.Don guje wa dogon lokaci na wutar lantarki na coils na lantarki, ana ɗaukar rufewar lantarki da kula da injina.Sabili da haka, a ƙarƙashin yanayin aiki na tsaye, tsarin aiki baya buƙatar samar da aiki na yanzu, kuma tanadin makamashi yana da ban mamaki.Ƙarfin sarrafawa ya fito ne daga babban wutar lantarki na AC 220V (ba tare da ƙarin ikon sarrafawa ba).Saboda tsarinsa mafi girma, babban ƙarfin wutar lantarki da jiran aiki ba za a haɗa su a lokaci guda ba, wanda ke tabbatar da cewa wutar lantarki na jiran aiki yana aiki da aminci kuma baya tsoma baki tare da juna.Maɓallin yana da umarnin rufe lantarki ko inji, a lokaci guda, yana iya ba abokan ciniki buɗaɗɗe da rufaffiyar lambobi na yau da kullun don wasu dalilai.
Har ila yau, mai kula da hankali yana ba da ayyuka tare da asarar matsa lamba, ƙarancin wutar lantarki, over-voltage, sarrafa jinkirin juyawa, sarrafa siginar janareta, siginar ra'ayi da sauransu, da ƙarfin hana tsangwama;Samun cajin atomatik & dawo da atomatik, caji ta atomatik & rashin dawo da kai da kuma jiran aiki tare da yanayin juyawa uku;
Bangarorin biyu suna da iko gama gari ON, wutar jiran aiki KASHE;KASHE ikon gama gari, ikon jiran aiki ON;jihohi biyu masu tsayuwa aiki.
Sashe uku suna da iko gama gari ON, wutar jiran aiki KASHE;KASHE ikon gama gari, wutar jiran aiki KASHE;KASHE ikon gama gari, ikon jiran aiki ON;Jihohi masu tsayayyen aiki guda uku.
Sauƙi don shigarwa.
Akwai hannu na musamman don juyawa da hannu a yanayin hannu.
Babban sigogi na fasaha
Abu | Samfura | SHIQ8-63 | SHIQ8-125 | SHIQ8-250 | SHIQ8-630 |
Kashi na amfani | AC-33 | ||||
Ƙarfin wutar lantarki mai aiki (Ue) | AC400V | ||||
Wutar lantarki mai ƙima (Ui) | Saukewa: AC800V | ||||
Ƙwararren ƙarfin jure ƙarfin lantarki (Uimp) | 8kv ku | ||||
Ƙididdigar ƙayyadaddun ƙayyadaddun yanayin halin yanzu (lq) | 100kA | ||||
Makanikai | 6000 | 5000 | |||
Rayuwar sabis) | Lantarki | 1500 | 1000 | ||
2 | |||||
Sanda A'a. | 3 | ||||
4 | |||||
Zagayen aiki (S/Lokaci) | 30S | ||||
Lokacin sauyawa | 0 〜255S |
Ayyukan siga mai sarrafawa
Cikakkun Ayyukan Ma'aunin Sarrafa
Nau'in sarrafawa A Nau'in B Nau'in C | ||||
Yanayin shigarwa | Nau'in haɗin kai | Nau'in gama-gari/ tsaga | ||
Aiki ta atomatik | . | ■ | ■ | |
Gudanar da aiki | . | ■ | ■ | |
Ayyukan maɓallin mai sarrafawa | . | . | . | |
Ikon nesa na sadarwa (485) | - | . | ||
Saka idanu na gama gari | A/B/C mataki uku | A/B/C mataki uku | ||
Kulawa da ƙarancin wutar lantarki na gama gari | A/B/C mataki uku | A/B/C mataki uku | ||
Kula da asarar matsi na kowa | A/B/C mataki uku | A/B/C mataki uku | ||
Saka idanu na gama gari rashin lokaci | A/B/C mataki uku | A/B/C mataki uku | ||
Saka idanu overvoltage jiran aiki | A Mataki | A/B/C mataki uku | ||
Kulawa da ƙarancin wutar lantarki | A Mataki | A/B/C mataki uku | ||
Saka idanu asarar matsa lamba | A Mataki | A/B/C mataki uku | ||
Rashin lokacin jiran aiki na sa ido | A Mataki | A/B/C mataki uku | ||
Cajin atomatik & dawo da atomatik | ■ | . | ||
Cajin atomatik & rashin dawo da kai | ■ | . | ||
jiran aiki tare | - | . | ||
(V) Saitin gama gari da jiran aiki mara ƙarfi | Tsohuwar 170 V | Tsohuwar 170V (daidaitacce kewayon 130 ~ 200V) | ||
(V) Saitin overvoltage na gama gari da jiran aiki | Tsohuwar 265V | Default265V (daidaitacce kewayon 250 ~ 300V) | ||
Saitunan lokacin jinkiri na juyawa | 0-5s | 0-90s | ||
Lokacin zama na wucin gadi (nau'in II) | - | |||
Lokacin zama na wucin gadi (nau'in III) | 0-90s | 0-99s | 0-255S | |
Koma saitunan lokacin jinkiri | 0-5s | 0-90s | 0-90s | |
Nunin panel mai sarrafawa | Na kowa da ikon jiran aiki | . | . | ■ |
Kashe wutar gama gari da ON | ■ | ■ | . | |
KASHE wutar jiran aiki da ON | . | ■ | . | |
Common ƙarfin lantarki | - | ■ | . | |
Wutar lantarki na jiran aiki | - | ■ | ■ | |
Nunin ƙararrawa kuskure | ■ | ■ | . | |
Halin haɗin wuta (nau'in II) | - | |||
Matsayin haɗin wuta (nau'in III) | ■ | ■ | . | |
Yanayin nuni | LED | LED Digital tube | LCD Sinanci | |
Mai amfani tashar jiragen ruwa na waje | Rufe wutar gama gari | ■ | ■ | ■ |
Rufe wutar jiran aiki | ■ | ■ | . | |
Sarrafa janareta (m) | . | . | . | |
Haɗin Wuta (nau'in II) | - | |||
Haɗin wuta (nau'in III) | . | . | . | |
Siginar martani na haɗin wuta (nau'in II) | - | |||
Siginar martani na haɗin wuta (nau'in III) | . | . | . | |
tashar sadarwa (485) | - | . |
Lura: "■" yana nufin yana da wannan aikin, kuma "一" yana nufin ba shi da wannan aikin.
Gabaɗaya da girman shigarwa
Samfura | Gabaɗaya girma | Girman shigarwa | Girman mashaya Copper | ||||||||||||
L | W | W2 | H | L1 | W1 | 4-① | L2 | T | P | ||||||
2P | 3P | 4P | 2P | 3P | 4P | ||||||||||
SHIQ8-63 IIA/B nau'in | 170 | 194 | 218 | 195 | 168 | 112 | 156 | 180 | 204 | 152 | 7 | 12 | 2 | 24 | 6.5 |
SHIQ8-125 II A/Btype | 180 | 210 | 240 | 195 | 168 | 112 | 166 | 196 | 226 | 152 | 7 | 15 | 2.5 | 30 | 8.5 |
SHIQ8-250 II A/B nau'in | 196 | 232 | 268 | 195 | 168 | 112 | 182 | 218 | 254 | 152 | 7 | 20 | 4 | 36 | 8.5 |
SHIQ8-630 II A/Btype | 297 | 357 | 417 | 284 | 226 | 138 | 276 | 336 | 396 | 206 | 9 | 40 | 5 | 60 | 13 |
nau'in C-nau'in gabaɗaya girman shigarwa
Gabaɗaya girman shigarwa na nau'in C-tsaga mai sarrafawa: 75x130
Samfura | Gabaɗaya girma | Girman shigarwa | Girman mashaya Copper | ||||||||||||||
L | W | W2 | W4 | H | L1 | W1 | W3 | 4-0 | L2 | T | P | ||||||
2P | 3P | 4P | 2P | 3P | 4P | ||||||||||||
SHIQ8-63 II C nau'in | 256 | 280 | 304 | 195 | 168 | 178 | 112 | 242 | 266 | 290 | 152 | 160 | 7 | 12 | 2 | 24 | 6.5 |
SHIQ8-125 II C nau'in | 266 | 296 | 326 | 195 | 168 | 178 | 112 | 252 | 282 | 312 | 152 | 160 | 7 | 15 | 2.5 | 30 | 8.5 |
SHIQ8-250 II C nau'in | 282 | 318 | 354 | 195 | 168 | 178 | 112 | 268 | 304 | 340 | 152 | 160 | 7 | 20 | 4 | 36 | 8.5 |
SHIQ8-630 II C nau'in | 388 | 449 | 510 | 284 | 226 | 226 | 143 | 368 | 429 | 490 | 206 | 206 | 9 | 40 | 5 | 60 | 13 |
(2) Gabaɗaya da girman shigarwa na sashe uku
Nau'in A. B-nau'in gabaɗaya girman shigarwa
Samfura | Gabaɗaya girma | Girman shigarwa | Girman mashaya Copper | ||||||||||||
L | W | W2 | H | L1 | W1 | 4-① | L2 | T | P | ||||||
2P | 3P | 4P | 2P | 3P | 4P | ||||||||||
SHIQ8-63 IIIA/B nau'in | 196 | 220 | 244 | 203 | 168 | 112 | 182 | 206 | 230 | 152 | 7 | 12 | 2 | 24 | 6.5 |
SHIQ8-125 III A/B nau'in | 206 | 236 | 266 | 203 | 168 | 112 | 192 | 222 | 252 | 152 | 7 | 15 | 2.5 | 30 | 8.5 |
SHIQ8-250 III A/B nau'in | 222 | 268 | 294 | 203 | 168 | 112 | 208 | 244 | 280 | 152 | 7 | 20 | 4 | 36 | 8.5 |
SHIQ8-630 III A/B nau'in | 297 | 357 | 417 | 284 | 226 | 138 | 276 | 396 | 396 | 206 | 9 | 40 | 5 | 60 | 13 |
nau'in C-nau'in gabaɗaya girman shigarwa
Gabaɗaya girman shigarwa na nau'in C-tsaga mai sarrafawa: 75x130
Samfura | Gabaɗaya girma | Girman shigarwa | Girman mashaya Copper | ||||||||||||||
L | W | W2 | W4 | H | L1 | W1 | W3 | 4-0 | L2 | T | P | ||||||
2P | 3P | 4P | 2P | 3P | 4P | ||||||||||||
SHIQ8-63 III C nau'in | 282 | 306 | 330 | 203 | 168 | 178 | 118 | 268 | 292 | 316 | 152 | 160 | 7 | 12 | 2 | 24 | 6.5 |
SHIQ8-125 III C nau'in | 292 | 322 | 352 | 203 | 168 | 178 | 118 | 278 | 308 | 338 | 152 | 160 | 7 | 15 | 2.5 | 30 | 8.5 |
SHIQ8-250 III C nau'in | 308 | 344 | 380 | 203 | 168 | 178 | 118 | 294 | 330 | 366 | 152 | 160 | 7 | 20 | 4 | 36 | 8.5 |
SHIQ8-630 III C nau'in | 388 | 449 | 510 | 284 | 226 | 226 | 143 | 368 | 429 | 490 | 206 | 206 | 9 | 40 | 5 | 60 | 13 |