DZS8(3RV) Mai kariyar kewayawa
Samfurin da ma'ana
Ƙayyadaddun bayanai
Ƙimar Yanzu (A) | "Pn Mai Aiwatar da AC electromotor mai hawa uku"Pn | thermal overloading disjointer | Nan take kan disjointer na yanzu | Short circuit da beraking iya aiki a karkashin yanayin AC 400V | Matsakaicin ƙimar halin yanzu na mai karyawa zuwa 25A |
A | kW | A | A | kA | Lambar oda |
0.16 | 0.04 | 0.11-0.16 | 2.1 | 100 | Saukewa: 3RV1011-0AA |
0.2 | 0.06 | 0.14-0.2 | 2.6 | 100 | Saukewa: 3RV1011-0BA10 |
0.25 | 0.06 | 0.18-0.25 | 3.3 | 100 | Saukewa: 3RV1011-0CA10 |
0.32 | 0.09 | 0.22-0.32 | 4.2 | 100 | Saukewa: 3RV1011-0DA10 |
0.4 | 0.09 | 0.28-0.4 | 5.2 | 100 | Saukewa: 3RV1011-0EA10 |
0.5 | 0.12 | 0.35-0.5 | 6.5 | 100 | Saukewa: 3RV1011-0FA10 |
0.63 | 0.18 | 0.45-0.63 | 8.2 | 100 | Saukewa: 3RV1011-0GA10 |
0.8 | 0.18 | 0.55-0.8 | 10 | 100 | Saukewa: 3RV1011-0HA10 |
1 | 0.25 | 0.7-1 | 13 | 100 | Saukewa: 3RV1011-0JA10 |
1.25 | 0.37 | 0.9-1.25 | 16 | 100 | Saukewa: 3RV1011-0KA10 |
1.6 | 0.55 | 1.1-1.6 | 21 | 100 | Saukewa: 3RV1011-1AA10 |
2 | 0.75 | 1.4-2 | 26 | 100 | Saukewa: 3RV1011-1BA10 |
2.5 | 0.75 | 1.8-2.5 | 33 | 100 | Saukewa: 3RV1011-1CA10 |
3.2 | 1.1 | 2.2-3.2 | 42 | 100 | Saukewa: 3RV1011-1DA10 |
4 | 1.5 | 2.8-4 | 52 | 100 | Saukewa: 3RV1011-1EA10 |
5 | 1.5 | 3.5-5 | 65 | 100 | Saukewa: 3RV1011-1FA10 |
6.3 | 2.2 | 4.5-6.3 | 82 | 100 | Saukewa: 3RV1011-1GA10 |
8 | 3 | 5.5-8 | 104 | 50 | Saukewa: 3RV1011-1HA10 |
10 | 4 | 7-10 | 130 | 50 | Saukewa: 3RV1011-1JA10 |
12 | 5.5 | 9-12 | 156 | 50 | Saukewa: 3RV1011-1KA10 |
0.16 | 0.04 | 0.11-0.16 | 2.1 | 100 | Saukewa: 3RV1021-0AA10 |
0.2 | 0.06 | 0.14-0.2 | 2.6 | 100 | Saukewa: 3RV1021-0BA10 |
0.25 | 0.06 | 0.18-0.25 | 3.3 | 100 | Saukewa: 3RV1021-0CA10 |
0.32 | 0.09 | 0.22-0.32 | 4.2 | 100 | Saukewa: 3RV1021-0DA10 |
0.4 | 0.09 | 0.28-0.4 | 5.2 | 100 | Saukewa: 3RV1021-0EA10 |
0.5 | 0.12 | 0.35-0.5 | 6.5 | 100 | Saukewa: 3RV1021-0FA10 |
0.63 | 0.18 | 0.45-0.63 | 8.2 | 100 | Saukewa: 3RV1021-0GA10 |
0.8 | 0.18 | 0.55-0.8 | 10 | 100 | Saukewa: 3RV1021-0HA10 |
1 | 0.25 | 0.7-1 | 13 | 100 | Saukewa: 3RV1021-0JA10 |
1.25 | 0.37 | 0.9-1.25 | 16 | 100 | Saukewa: 3RV1021-0KA10 |
1.6 | 0.55 | 1.1-1.6 | 21 | 100 | Saukewa: 3RV1021-1AA10 |
2 | 0.75 | 1.4-2 | 26 | 100 | Saukewa: 3RV1021-1BA10 |
2.5 | 0.75 | 1.8-2.5 | 33 | 100 | Saukewa: 3RV1021-1CA10 |
3.2 | 1.1 | 2.2-3.2 | 42 | 100 | Saukewa: 3RV1021-1DA10 |
4 | 1.5 | 2.8-4 | 52 | 100 | Saukewa: 3RV1021-1EA10 |
5 | 1.5 | 3.5-5 | 65 | 100 | Saukewa: 3RV1021-1FA10 |
6.3 | 2.2 | 4.5-6.3 | 82 | 100 | Saukewa: 3RV1021-1GA10 |
8 | 3 | 5.5-8 | 104 | 100 | Saukewa: 3RV1021-1HA10 |
10 | 4 | 7-10 | 130 | 100 | Saukewa: 3RV1021-1JA10 |
12.5 | 5.5 | 9-12.5 | 163 | 100 | Saukewa: 3RV1021-1KA10 |
16 | 7.5 | 11-16 | 208 | 50 | Saukewa: 3RV1021-4AA10 |
20 | 7.5 | 14-20 | 260 | 50 | Saukewa: 3RV1021-4BA10 |
22 | 11 | 17-22 | 286 | 50 | Saukewa: 3RV1021-4CA10 |
25 | 11 | 20-25 | 325 | 50 | Saukewa: 3RV1021-4DA10 |
Bayanan da aka ba da shawarar don daidaitaccen electromotor mai kashi huɗu a ƙarƙashin yanayin AC50Hz, 400V.Abin da ya fi shafar samfurin shine bayanan farawa na gaskiya da kuma ƙididdige bayanai na kariyar electromotor.
Halayen Kariya Daga Kan-Yanzu na Mai karyawa
Yawan adadin halin yanzu | Jihar farawa | Lokacin da aka kayyade | Sakamakon sakamako | Yanayin zafin jiki na yanayi |
1.05 | Yanayin sanyi | tN2h | Babu rabuwa | |
1.2 | Yanayin zafi (taso har zuwa ƙayyadaddun halin yanzu bayan bin gwajin No 1) | t<2h | Rarrabuwa | +20°C ±2°C |
1.5 | Gudun tafiya na lokaci ɗaya yana farawa bayan ma'aunin bot | t< 2 min | Rarrabuwa | |
7.2 | Yanayin sanyi | 2 | Rarrabuwa |
Tsayawa Halayen Lanƙwasa
1. Load ɗin matakin matakin matakin kuma lokaci na 2 shine 10
2. Load da ke fuskantar matakin kashi na 2 kuma lokaci na 3 shine 10
3. Load da za a yi karo na mataki na 3 kuma lokaci na 3 shine 10
Girman gyarawa na waje
1. 2-Pole gefen ƙarin canji;
2. Canjin sigina ko ƙarin juzu'i na gefe 4-pole;
3. Ƙarin mai saki;
4. Matsakaicin ƙarin lamba;
5. Patching yanki don dunƙule shigarwa;
6. Samfurin naushi;
7. 35mm misali jagorar shigarwa;
8. Kulle wurin da za a karya diamita na ma'auni shine 3.5mm ko 4.5mm.
Ku rubuta sakonku anan ku aiko mana