CJX2-D(XLC1 -D) Mai Tuntuɓar AC
Ƙayyadaddun bayanai
Nau'in | D09 | D12 | D18 | D25 | D32 | D40 | D50 | D65 | |
Ƙididdigar aiki na yanzu (A) | AC3 | 9 | 12 | 18 | 25 | 32 | 40 | 50 | 65 |
AC1 | 3.5 | 5 | 7.7 | 8.5 | 12 | 18.5 | 24 | 28 | |
Babban darajar AC-3 AC3 ƙarfin lokaci 3squirrel-cage motor AC3(KW) | 220/230V | 2.2 | 3 | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 |
380/400V | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | |
415V | 4 | 5.5 | 9 | 11 | 15 | 22 | 25 | 37 | |
500V | 5.5 | 7.5 | 10 | 15 | 18.5 | 22 | 30 | 37 | |
5.5 | 7.5 | 10 | 15 | 18.5 | 30 | 33 | 37 | ||
Zafin halin yanzu (A) 660/690V | 20 | 20 | 32 | 40 | 50 | 60 | 80 | 80 | |
Rayuwar lantarki | AC3X10, | 100 | 100 | 100 | 100 | 80 | 80 | 60 | 60 |
Saukewa: AC4X101 | 20 | 20 | 20 | 20 | 20 | 15 | 15 | 15 | |
Meeh anical lifeXW | 100 | 1000 | 1000 | 1000 | 800 | 800 | 800 | 800 | |
Adadin lambobin sadarwa | 3P+ NO | 3P+NO+NC |
Girma & Girman Hauwa
don masu tuntuɓar CJX2-D09-95
Standard Control Circuit Voltages
Volts | 24 | 42 | 48 | 110 | 220 | 230 | 240 | 380 | 400 | 415 | 440 | 500 | 660 |
50Hz | B5 | D5 | E5 | F5 | M5 | P5 | U5 | Q5 | V5 | N5 | R5 | S5 | Y5 |
60Hz | B6 | D6 | E6 | F6 | M6 | P6 | U6 | Q6 | V6 | N6 | R6 | S6 | Y6 |
50/60HZ | B7 | D7 | E7 | F7 | M7 | P7 | U7 | Q7 | V7 | N7 | R7 | S7 | Y7 |
Ƙayyadaddun bayanai
D80 | D95 | D115 | D150 | D170 | D205 | D245 | D300 | D410 | D475 | D620 |
80 | 95 | 115 | 150 | 170 | 205 | 245 | 300 | 410 | 475 | 620 |
37 | 44 | 52 | 60 | 75 | 85 | 105 | 117 | 138 | 147 | 180 |
22 | 25 | 30 | 40 | 55 | 63 | 75 | 100 | 110 | 147 | 200 |
37 | 45 | 55 | 75 | 90 | 110 | 132 | 160 | 220 | 265 | 335 |
45 | 45 | 59 | 80 | 100 | 110 | 132 | 180 | 220 | 280 | 375 |
55 | 55 | 75 | 90 | 110 | 129 | 160 | 200 | 250 | 355 | 400 |
45 | 55 | 80 | 100 | 110 | 129 | 160 | 220 | 280 | 355 | 450 |
125 | 125 | 200 | 250 | 250 | 275 | 315 | 400 | 500 | 700 | 1000 |
60 | 60 | 200 | 60 | 60 | 50 | 50 | 50 | 30 | 30 | 20 |
10 | 10 | 15 | 15 | 15 | 15 | 15 | 15 | 8 | 8 | 5 |
600 | 600 | 300 | 300 | 300 | 300 | 300 | 300 | 100 | 100 | 100 |
3P+NC+NO |
Ƙayyadaddun bayanai
Nau'in | Saukewa: CJX2-D115 | Saukewa: CJX2-D150 | ||
Ƙididdigar AC3 Ue na yanzu <440V | A | 115 | 150 | |
Matsakaicin dumama na yanzu AC 10 w40°C | A | 200 | 250 | |
Ƙarfin wutar lantarki Ac3 Motar mai hawa uku OwAuxiliary contactor block (Shawarwari don amfani) | 220/240V | KW | 30 | 40 |
380/400V | KW | 55 | 75 | |
400V | KW | 59 | 80 | |
500V | KW | 75 | 90 | |
600/690V | KW | 80 | 100 | |
1000V | KW | 75 | 90 | |
rated ikon AC4 Motar mai hawa uku 0 <40 | 200/230V | KW | 9 | 11 |
380V/400V | KW | 18.5 | 22 | |
440V | KW | 18.5 | 22 | |
500V | KW | 30 | 37 | |
Nauyi | Kg | 2.25 | 2.25 | |
VolumeLxWxH | mm3 | 132 x 120 x 158 | 132 x 120 x 158 | |
Sashin waya mai haɗa wutar lantarki | mm2 | 120 | 120 | |
Shigarwa Bott HXL-ø Hanyar dogo mai jagora Adadin layin dogo na jagora X nisa na dogo X Rail tsakiyar nisa | mm | 130x (95-110) - 6.5 2 x 35 x 100 | 130x (95-110) - 6.5 2 x 35 x 100 | |
Samfurin Magana | LC1-D115 | LC1-D150 | ||
Sarrafa Wutar Lantarki | Saukewa: AC50HZ | V | 24(B5) 42(D5) 48(E5) | |
Saukewa: AC60HZ | V | 24(B6) 42(D6) 48(E6) | ||
AC 50/60HZ | V | 24(B7) 42(D7) 48(E7) | ||
DC | V | 24 (BD) 48 (ED) 60 (ND) | ||
Toshe mai tuntuɓar taimako (Shawarwari don amfani) | Katange mai tuntuɓar taimakon gaggawa, mai lamba 1 LA1-DN10C LA1-DN01C | Mai taimako nan take blockor block.Mai lamba H Saukewa: LA1-DN11C LA1-DN20C LA1-DN02C | ||
Mai jujjuyawa mai tuntuɓar zafin jiki mai ɗaukar nauyi mai hana ƙwayar cuta
Ƙara saitin lamba 2 nan take ƙarin Ba a ƙara tsayin majalisar ministoci ba, ana iya ƙara wasu samfura a gaban gaban sarrafa gudun ba da sanda Ana amfani da mai tuntuɓar mai tuntuɓar mai da kuma sarrafa relay a ƙasa D170. . | ||||
LR2-D43.C(Shawarwari don amfani) |
Ku rubuta sakonku anan ku aiko mana